Broadband Coverage Areas
| DISTRIBUTION | % of Print Distribution Footprint DWELLINGS in Unserved/Underserved Area | Total Number of Print Distribution Footprint DWELLINGS* | Broadband Internet Unserved/Underserved DWELLINGS† | Total Print Distribution Footprint POPULATION |
| Cut Knife Highway 40 Courier | 83% | 428 | 357 | 1148 |
| Spiritwood Herald* | 81% | 3173 | 2566 | 9474 |
| Preeceville Progress | 75% | 1692 | 1262 | 3757 |
| Cartwright Southern Manitoba Review | 71% | 445 | 316 | 1425 |
| Herbert Herald | 68% | 1152 | 786 | 2740 |
| Fort Chipewyan/Fort Smith Northern Journal | 65% | 745 | 482 | 2521 |
| Prince Albert Rural West Combination (Shellbrook Chronicle/Spiritwood Herald) | 64% | 7772 | 4995 | 21805 |
| Shellbrook Chronicle* | 59% | 5592 | 3273 | 15676 |
| Wadena News | 56% | 3352 | 1883 | 7734 |
| Kamsack Times | 56% | 2063 | 1148 | 5090 |
| Manning Banner Post | 53% | 1048 | 551 | 2652 |
| Assiniboia Times | 52% | 3099 | 1617 | 6908 |
| Biggar Independent | 50% | 2355 | 1189 | 5708 |
| Davidson Leader | 49% | 1493 | 736 | 3473 |
| Meadow Lake Northern Pride | 48% | 10122 | 4847 | 31927 |
| Maple Creek & Southwest Advance Times - Tue | 48% | 1980 | 945 | 5068 |
| Oxbow-Carnduff Herald Gazette | 45% | 2002 | 895 | 5055 |
| Gull Lake Advance | 45% | 5311 | 2366 | 13778 |
| Gravelbourg Tribune | 44% | 998 | 441 | 2302 |
| Maple Creek News - Thu | 42% | 1798 | 763 | 4489 |
| Fairview Post | 39% | 2608 | 1030 | 6648 |
| Rosetown Eagle* | 37% | 2336 | 871 | 5784 |
| Vibank Quad Town Forum | 37% | 1942 | 713 | 5061 |
| Shaunavon Standard | 34% | 1790 | 608 | 4308 |
| Unity Wilkie Press Herald | 33% | 2593 | 866 | 6342 |
| Mid-Sask Combination (Lanigan Advisor/Watrous Manitou) | 33% | 2794 | 927 | 6435 |
| Whitewood Herald* | 32% | 598 | 191 | 1426 |
| Leader News* | 30% | 577 | 173 | 1310 |
| Swift Current Southwest Booster | 30% | 18224 | 5426 | 45364 |
| Carlyle Observer | 29% | 4789 | 1368 | 11477 |
| Indian Head-Wolseley News | 29% | 1557 | 444 | 3651 |
| Kipling Citizen | 28% | 1433 | 406 | 3401 |
| West Central Crossroads* (Regional: West Central Saskatchewan) | 27% | 13754 | 3749 | 34370 |
| West Central SK Weeklies Combination (Eston-Elrose/Kindersley/Leader/Macklin/Rosetown/WC) | 27% | 13754 | 3749 | 34370 |
| Hudson Bay Junction Review | 27% | 1177 | 318 | 2491 |
| Lanigan Advisor* | 25% | 980 | 244 | 2407 |
| High Level Echo-Pioneer | 24% | 2185 | 515 | 6576 |
| Wabasca Fever | 22% | 2480 | 549 | 8505 |
| Moosomin World-Spectator | 22% | 4285 | 941 | 10269 |
| Bengough Coronach Radville South Central Star | 22% | 1680 | 366 | 3762 |
| Battlefords Regional Optimist* (The) | 21% | 15743 | 3271 | 40414 |
| Foam Lake Review* | 21% | 714 | 148 | 1507 |
| Tisdale Parkland Review, The* (Regional: North East Saskatchewan) | 21% | 15056 | 3109 | 35321 |
| Tisdale Combination (Tisdale Recorder / Parkland Review) | 21% | 15056 | 3109 | 35321 |
| Swift Current Prairie Post, The (Regional: South West Saskatchewan) | 20% | 27167 | 5522 | 72136 |
| Melfort/Nipawin Northeast Sun (Regional: NE Sask) | 19% | 30958 | 5923 | 74731 |
| Outlook (The) | 19% | 1798 | 343 | 4353 |
| Wynyard Advance/Gazette* | 18% | 1282 | 225 | 2745 |
| East Central SK Combination (Foam Lake Review/Ituna News/Wynyard Advance) | 18% | 2747 | 481 | 5892 |
| Grimshaw Mile Zero News | 16% | 2102 | 337 | 5446 |
| Moose Jaw Rural Roots South | 16% | 24963 | 3890 | 58825 |
| Gimli Express Weekly News | 15% | 11089 | 1686 | 27752 |
| Eston-Elrose Press Review* | 15% | 634 | 96 | 1452 |
| Interlake Enterprise News* | 15% | 11023 | 1641 | 27087 |
| Canora Courier | 15% | 1435 | 213 | 2999 |
| Ituna News* | 14% | 751 | 108 | 1640 |
| Macklin Mirror* | 14% | 875 | 125 | 2333 |
| Weyburn This Week* | 14% | 9102 | 1232 | 22188 |
| Weyburn Combination (Weyburn This Week/Weyburn Review) | 14% | 9102 | 1232 | 22188 |
| Gimli Interlake Spectator* | 13% | 12761 | 1686 | 31879 |
| Lumsden Waterfront Press* | 13% | 3394 | 439 | 8401 |
| Melville Advance* | 13% | 3430 | 443 | 7848 |
| Regina Rural Weeklies Combination (Lumsden WFPress/White City Star/Oxbow-Carnduff Herald Gazette) | 13% | 8068 | 1039 | 21876 |
| Fox Creek Times | 13% | 984 | 126 | 2517 |
| Pilot Mound Sentinel Courier | 12% | 877 | 108 | 2152 |
| Killarney Guide | 11% | 1345 | 150 | 3276 |
| Grasslands Combination (Grenfell S/E, Fort Qu'Appelle Times, Melville Advance, Whitewood Herald) | 11% | 6498 | 715 | 14891 |
| Rycroft Central Peace Signal | 10% | 2183 | 220 | 5723 |
| Prince Albert Rural Roots (Regional: North Central Saskatchewan) | 10% | 34224 | 3360 | 88217 |
| Nokomis/Strasbourg Last Mountain Times | 10% | 1356 | 133 | 3038 |
*Source: StatsCan 2016 Census
†Source: CRTC Broadband Internet Service In Canada
