Wired High Speed Internet Service Availability Summary by Market Size
The larger the market the more options there are for accessing the internet. Rural markets have significantly fewer options and those they do have can be costly.
The table below details the AVAILABILITY of different types of high speed internet service based on the aggregation of markets served by AdWest member newspapers meeting specific size criteria. The data was acquired via Industry Canada's Broadband Canada Project: Connecting Rural Canadians to the Internet. The numbers shown are un-duplicated and intended to demonstrate how, when viewed as 'single communities' each population is subject to unique influences that will ultimately impact their use of the internet.
RURAL AREAS
Service Type | Population Served by: | Dwellings Served by: | Total Population of Combined Markets | Total Dwellings of Combined Markets | % of Dwellings Served | % Population Served | |
Combined Markets Under 10,000 | Wired Broadband/DSL | 367,262 | 150,344 | 564,706 | 221,700 | 65% | 68% |
Mobile Wireless | 180,066 | 66,201 | 564,706 | 221,700 | 32% | 30% | |
Satellite | 17,378 | 5,155 | 564,706 | 221,700 | 3% | 2% | |
Combined Markets Under 20,000 | Wired Broadband/DSL | 731,218 | 289,957 | 1,048,246 | 403,450 | 70% | 72% |
Mobile Wireless | 297,799 | 107,651 | 1,048,246 | 403,450 | 28% | 27% | |
Satellite | 19,229 | 5,842 | 1,048,246 | 403,450 | 2% | 1% | |
Combined Markets Under 50,000 | Wired Broadband/DSL | 153,596 | 65,602 | 222,470 | 91,340 | 69% | 72% |
Mobile Wireless | 64,794 | 24,211 | 222,470 | 91,340 | 29% | 27% | |
Satellite | 4,080 | 1,527 | 222,470 | 91,340 | 2% | 2% |
URBAN AREAS
|
Service Type |
Population Served by: |
Dwellings Served by: |
Total Population of Combined
Markets |
Total Dwellings of Combined
Markets |
% of Dwellings Served |
% Population Served |
Combined Markets Over 20,000 | Wired Broadband/DSL | 3,400,514 | 1,360,096 | 3,749,389 | 1,484,331 | 91% | 92% |
Mobile Wireless | 324,227 | 115,895 | 3,749,389 | 1,484,331 | 9% | 8% | |
Satellite | 24,648 | 8,340 | 3,749,389 | 1,484,331 | 1% | 1% | |
Combined Markets Over 50,000 | Wired Broadband/DSL | 2,819,574 | 1,142,216 | 3,046,943 | 1,224,799 | 93% | 93% |
Mobile Wireless | 207,875 | 75,980 | 3,046,943 | 1,224,799 | 7% | 6% | |
Satellite | 19,494 | 6,603 | 3,046,943 | 1,224,799 | 1% | 1% |
Comments