Consumer Spending Datasets
|
|
|
Consumer Spending (Gen5 Family Expenditures 2010)
(Click on the link to view a list of datasets available in database)
|
Dataset Name |
Description |
| Additional Assets | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Clothing: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Education: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Food: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Games Of Chance | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Health Care | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Household Furnishings And Equipment Including Tools, Appliances & Artwork: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Household Operating Expenses: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Miscellaneous Expenditures Including Services Fees: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Other Expenses Including Donations & Contributions, Insurance Premiums & RRSP Payments: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Personal Care and Hygiene: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Personal Taxes and Finances | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Reading Materials And Other Printed Matter | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Recreation - Entertainment Equipment: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Recreation - Sports & Hobby Equipment & Services: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Recreation - Entertainment Services Including Admissions, Rentals & Memberships: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Recreation - Summary Totals | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Recreation - Vehicles Including Purchase and Maintenance: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Shelter and Accommodation Including Mortgage/Rent Payments, Maintenance, Utilities and Insurance: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Total Household Consumption & Expenditures | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Tobacco Products And Alcoholic Beverages | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Transportation Including Purchases, Rentals/Leasing, Fares, Maintenance, Accessories and Related: Detailed | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Clothing: Summary AVERAGES | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Clothing: Summary TOTALS | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Education: Summary AVERAGES | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Education: Summary TOTALS | Data Reported as Annual Household (HH) or Market Summary (SUM) Expenditures |
| Food: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Food: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Health Care: Detailed AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Health Care: Detailed TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Household Equipment: HOUSEHOLD AVERAGES | Data Reported as Average Owned (HH) or Market Aggregated (SUM) |
| Household Furnishings And Equipment Including Tools, Appliances & Artwork: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Household Furnishings And Equipment Including Tools, Appliances & Artwork: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Household Operating Expenses: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Household Operating Expenses: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Other Expenses Including Donations & Contributions, Insurance Premiums & RRSP Payments: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Other Expenses Including Donations & Contributions, Insurance Premiums & RRSP Payments: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Personal Care & Hygiene: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Personal Care & Hygiene: Summary TOTALS | Data Reported as Market Summary (SUM) Expenditures |
| Reading Materials and Other Printed Matter: Summary AVERAGES | Data Reported as Annual Household (HH)Expenditures |
| Reading Materials and Other Printed Matter: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Recreation: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Recreation: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Shelter & Accommodation: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Shelter & Accommodation: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Tobacco Products and Alcoholic Beverages: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Tobacco Products and Alcoholic Beverages: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
| Transportation Including Purchases, Rentals/Leasing, Fares, Maintenance, Accessories and Related: Summary AVERAGES | Data Reported as Annual Household (HH) Expenditures |
| Transportation Including Purchases, Rentals/Leasing, Fares, Maintenance, Accessories and Related: Summary TOTALS | Data Reported as Annual Market Summary (SUM) Expenditures |
